Subtotal:$0.00
2019-2021 Chevy Silverado 1500 TYC Starter Motor | 1.6KW Energy Output | Replacement For 12652772
- Manufactured for an exact fit, ensuring reliable performance and hassle-free installation.
- Delivers powerful and consistent cranking for smooth engine start-up.
- Built with durable, wear-resistant components for long-lasting reliability.
- Optimized for efficient power transfer and minimal energy loss.
- Designed for long-term dependability and seamless integration with your vehicle’s ignition system.
A properly functioning Starter Motor is crucial for reliable engine performance. Upgrade today for effortless ignition and lasting durability.
TYC is a well-known brand offering a wide range of aftermarket automotive parts, including headlights, mirrors, radiators, and cooling components. Their products provide a direct OE replacement at a lower cost, making them a budget-friendly option for repairs. TYC parts are tested for fitment and performance, ensuring reliability and long-term use. With a strong reputation in the industry, TYC is a go-to choice for those seeking quality replacement parts.
- Fitment
- Fitment TypeVehicle Specific
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2022 | Cadillac | CT5 | V Blackwing | |
| 2022 | Chevrolet | Camaro | LT1 | |
| 2022 | Chevrolet | Camaro | SS | |
| 2022 | Chevrolet | Camaro | ZL1 | |
| 2022 | Chevrolet | Silverado 2500 HD | Custom | |
| 2022 | Chevrolet | Silverado 2500 HD | High Country | |
| 2022 | Chevrolet | Silverado 2500 HD | LT | |
| 2022 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2022 | Chevrolet | Silverado 2500 HD | WT | |
| 2022 | Chevrolet | Silverado 3500 HD | High Country | |
| 2022 | Chevrolet | Silverado 3500 HD | LT | |
| 2022 | Chevrolet | Silverado 3500 HD | LTZ | |
| 2022 | Chevrolet | Silverado 3500 HD | WT | |
| 2016 | Cadillac | CTS | V | |
| 2016 | Chevrolet | Camaro | SS | |
| 2016 | Chevrolet | Corvette | Stingray | |
| 2016 | Chevrolet | Corvette | Z06 | |
| 2017 | Cadillac | CTS | V | |
| 2017 | Chevrolet | Camaro | SS | |
| 2017 | Chevrolet | Camaro | ZL1 | |
| 2017 | Chevrolet | Corvette | Stingray | |
| 2017 | Chevrolet | Corvette | Z06 | |
| 2018 | Cadillac | CTS | V | |
| 2018 | Chevrolet | Camaro | SS | |
| 2018 | Chevrolet | Camaro | ZL1 | |
| 2018 | Chevrolet | Corvette | Stingray | |
| 2018 | Chevrolet | Corvette | Z06 | |
| 2019 | Cadillac | CTS | V | |
| 2019 | Chevrolet | Camaro | SS | |
| 2019 | Chevrolet | Camaro | ZL1 | |
| 2019 | Chevrolet | Corvette | Stingray | |
| 2019 | Chevrolet | Corvette | Z06 | |
| 2019 | Chevrolet | Corvette | ZR1 | |
| 2019 | Chevrolet | Silverado 1500 | Custom | |
| 2019 | Chevrolet | Silverado 1500 | Custom Trail Boss | |
| 2019 | Chevrolet | Silverado 1500 | SSV | |
| 2019 | Chevrolet | Silverado 1500 | WT | |
| 2019 | GMC | Sierra 1500 | AT4 | |
| 2019 | GMC | Sierra 1500 | Base | |
| 2019 | GMC | Sierra 1500 | Denali | |
| 2019 | GMC | Sierra 1500 | Elevation | |
| 2019 | GMC | Sierra 1500 | SLE | |
| 2019 | GMC | Sierra 1500 | SLT | |
| 2020 | Chevrolet | Camaro | LT1 | |
| 2020 | Chevrolet | Camaro | SS | |
| 2020 | Chevrolet | Camaro | ZL1 | |
| 2020 | Chevrolet | Silverado 1500 | Custom | |
| 2020 | Chevrolet | Silverado 1500 | Custom Trail Boss | |
| 2020 | Chevrolet | Silverado 1500 | SSV | |
| 2020 | Chevrolet | Silverado 1500 | WT | |
| 2020 | Chevrolet | Silverado 2500 HD | Custom | |
| 2020 | Chevrolet | Silverado 2500 HD | High Country | |
| 2020 | Chevrolet | Silverado 2500 HD | LT | |
| 2020 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2020 | Chevrolet | Silverado 2500 HD | WT | |
| 2020 | Chevrolet | Silverado 3500 HD | High Country | |
| 2020 | Chevrolet | Silverado 3500 HD | LT | |
| 2020 | Chevrolet | Silverado 3500 HD | LTZ | |
| 2020 | Chevrolet | Silverado 3500 HD | WT | |
| 2020 | GMC | Sierra 1500 | AT4 | |
| 2020 | GMC | Sierra 1500 | Base | |
| 2020 | GMC | Sierra 1500 | Denali | |
| 2020 | GMC | Sierra 1500 | Elevation | |
| 2020 | GMC | Sierra 1500 | SLE | |
| 2020 | GMC | Sierra 1500 | SLT | |
| 2021 | Chevrolet | Camaro | LT1 | |
| 2021 | Chevrolet | Camaro | SS | |
| 2021 | Chevrolet | Camaro | ZL1 | |
| 2021 | Chevrolet | Express 2500 | Base | |
| 2021 | Chevrolet | Express 2500 | LS | |
| 2021 | Chevrolet | Express 2500 | LT | |
| 2021 | Chevrolet | Express 3500 | Base | |
| 2021 | Chevrolet | Express 3500 | LS | |
| 2021 | Chevrolet | Express 3500 | LT | |
| 2021 | Chevrolet | Silverado 1500 | Custom | |
| 2021 | Chevrolet | Silverado 1500 | Custom Trail Boss | |
| 2021 | Chevrolet | Silverado 1500 | SSV | |
| 2021 | Chevrolet | Silverado 1500 | WT | |
| 2021 | Chevrolet | Silverado 2500 HD | Custom | |
| 2021 | Chevrolet | Silverado 2500 HD | High Country | |
| 2021 | Chevrolet | Silverado 2500 HD | LT | |
| 2021 | Chevrolet | Silverado 2500 HD | LTZ | |
| 2021 | Chevrolet | Silverado 2500 HD | WT | |
| 2021 | Chevrolet | Silverado 3500 HD | High Country | |
| 2021 | Chevrolet | Silverado 3500 HD | LT | |
| 2021 | Chevrolet | Silverado 3500 HD | LTZ | |
| 2021 | Chevrolet | Silverado 3500 HD | WT | |
| 2021 | GMC | Savana 2500 | Base | |
| 2021 | GMC | Savana 2500 | LS | |
| 2021 | GMC | Savana 2500 | LT | |
| 2021 | GMC | Savana 3500 | Base | |
| 2021 | GMC | Savana 3500 | LS | |
| 2021 | GMC | Savana 3500 | LT | |
| 2021 | GMC | Sierra 1500 | AT4 | |
| 2021 | GMC | Sierra 1500 | Base | |
| 2021 | GMC | Sierra 1500 | Denali | |
| 2021 | GMC | Sierra 1500 | Elevation | |
| 2021 | GMC | Sierra 1500 | SLE | |
| 2023 | Chevrolet | Camaro | LT1 | |
| 2023 | Chevrolet | Camaro | SS |
- Lennox P.Dec 1, 2025, 22:00Shipping was impressively quick. It has fit right into my regular commute with no issues. The part arrived sooner than expected with clear tracking updates from start to finish. No delays and no issues.Karparts360Dec 4, 2025, 07:20Hello, Lennox. Thank you for your purchase. It is great to hear the part met your expectations. See you on your next project. Safe driving!
- Aaron H.Nov 25, 2025, 12:29The part on my Chevrolet shipped out quickly and there were no delays.Karparts360Nov 27, 2025, 21:21Hello, Aaron. Thank you for your purchase. It is great to hear the part met your expectations. Thank you for choosing KarParts360. Safe driving!
- Sofia O.Nov 25, 2025, 00:29Very happy with the seller's service. The install process felt efficient from start to finish. Communication was clear, updates were timely, and they followed up to make sure the part on my Chevrolet arrived without any issues. It is nice to find a seller that is this reliable. A solid value compared to local shops.Karparts360Nov 25, 2025, 17:45Hi, Sofia. Thank you for the feedback. We are glad to hear you are happy with your part. We truly appreciate your support and hope to serve you again for your next project. Safe driving!
- Leon H.Nov 16, 2025, 07:43Any questions I had about the part on my Chevrolet were answered right away overall it still worked out well.Karparts360Nov 18, 2025, 21:48Hi, Leon. Thanks for sharing your experience. We are thrilled to know you are satisfied with your purchase. We truly appreciate your support and hope to serve you again for your next project. Safe driving!
- Braylon O.Oct 21, 2025, 23:18The seller went above and beyond with communication. The overall value lined up with the time I spent researching. They made sure I received the part, checked in on the delivery, and were quick to reply to messages. I would not hesitate to buy from them again. Worth every dollar spent..Karparts360Oct 24, 2025, 02:24Hi, Braylon. Thank you for the feedback. We are thrilled to know you are satisfied with your purchase. Thank you for choosing KarParts360. Safe driving!
We only sell brand-new items. All products ship in original manufacturer packaging. Orders are processed for shipping if placed by 12:00 PM ET. Any orders placed after 12:00 PM ET will be processed the next business day. Most orders will be shipped on the same day or within 48 hours. Our order processing and shipping days (business days) are Monday to Friday only.
Karparts360 offers 60-day returns with a 100% money-back guarantee! If you're not completely satisfied with your purchase, simply return it in the original box within 60 days of delivery to receive a full refund.
All authorized return merchandise must be unused and in its original manufacturer packaging. A 20% restocking fee may apply for returns or exchanges that show signs of use or are not in their original packaging.
Processing of returns and issuing of refunds may take up to 5 business days after we receive the returned items. Additional terms and conditions may apply.















